DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
EEC0381B1-000C-A99 | 120*120*38 | BALL | 12 | 10.00 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0381B2-000C-A99 | 120*120*38 | BALL | 12 | 5.10 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0381B3-000C-A99 | 120*120*38 | BALL | 12 | 2.90 | 2100 | 93.0 | 0.18 | 37.0 | |
EEC0381B1-000C-G99 | 120*120*38 | BALL | 12 | 10.00 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0381B1-000C-F99 | 120*120*38 | BALL | 12 | 10.00 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0381B2-000C-G99 | 120*120*38 | BALL | 12 | 5.10 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0381B2-000C-F99 | 120*120*38 | BALL | 12 | 5.10 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0381B3-000C-G99 | 120*120*38 | BALL | 12 | 2.90 | 2100 | 93.0 | 0.18 | 37.0 | |
EEC0381B3-000C-F99 | 120*120*38 | BALL | 12 | 2.90 | 2100 | 93.0 | 0.18 | 37.0 | |
EEC0382B1-000C-A99 | 120*120*38 | BALL | 24 | 9.20 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0382B2-000C-A99 | 120*120*38 | BALL | 24 | 5.40 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0382B3-000C-A99 | 120*120*38 | BALL | 24 | 3.10 | 2100 | 93.0 | 0.18 | 37.0 | |
EEC0382B2-000C-G99 | 120*120*38 | BALL | 24 | 5.40 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0382B2-000C-F99 | 120*120*38 | BALL | 24 | 5.40 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0382B3-000C-G99 | 120*120*38 | BALL | 24 | 3.10 | 2100 | 93.0 | 0.18 | 37.0 | |
EEC0382B3-000C-F99 | 120*120*38 | BALL | 24 | 3.10 | 2100 | 93.0 | 0.18 | 37.0 | |
EEC0382B1-000C-G99 | 120*120*38 | BALL | 24 | 9.20 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0382B1-000C-F99 | 120*120*38 | BALL | 24 | 9.20 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0384B1-000C-A99 | 120*120*38 | BALL | 48 | 9.70 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0384B2-000C-A99 | 120*120*38 | BALL | 48 | 5.80 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0384B3-000C-A99 | 120*120*38 | BALL | 48 | 3.30 | 2100 | 93.0 | 0.18 | 37.0 | |
EEC0384B1-000C-G99 | 120*120*38 | BALL | 48 | 9.70 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0384B1-000C-F99 | 120*120*38 | BALL | 48 | 9.70 | 3100 | 138.0 | 0.36 | 48.0 | |
EEC0384B2-000C-G99 | 120*120*38 | BALL | 48 | 5.80 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0384B2-000C-F99 | 120*120*38 | BALL | 48 | 5.80 | 2600 | 116.0 | 0.26 | 44.0 | |
EEC0384B3-000C-G99 | 120*120*38 | BALL | 48 | 3.30 | 2100 | 93.0 | 0.18 | 37.0 | |
EEC0384B3-000C-F99 | 120*120*38 | BALL | 48 | 3.30 | 2100 | 93.0 | 0.18 | 37.0 | |
MEC0381V1-000C-A99 | 120*120*38 | VAPO | 12 | 10.00 | 3100 | 138.0 | 0.36 | 48.0 | |
MEC0381V2-000C-A99 | 120*120*38 | VAPO | 12 | 5.10 | 2600 | 116.0 | 0.26 | 44.0 | |
MEC0381V3-000C-A99 | 120*120*38 | VAPO | 12 | 2.90 | 2100 | 93.0 | 0.18 | 37.0 | |
MEC0381V2-000C-G99 | 120*120*38 | VAPO | 12 | 5.10 | 2600 | 116.0 | 0.26 | 44.0 | |
MEC0381V2-000C-F99 | 120*120*38 | VAPO | 12 | 5.10 | 2600 | 116.0 | 0.26 | 44.0 | |
MEC0381V3-000C-G99 | 120*120*38 | VAPO | 12 | 2.90 | 2100 | 93.0 | 0.18 | 37.0 | |
MEC0381V3-000C-F99 | 120*120*38 | VAPO | 12 | 2.90 | 2100 | 93.0 | 0.18 | 37.0 | |
MEC0381V1-000C-G99 | 120*120*38 | VAPO | 12 | 10.00 | 3100 | 138.0 | 0.36 | 48.0 | |
MEC0381V1-000C-F99 | 120*120*38 | VAPO | 12 | 10.00 | 3100 | 138.0 | 0.36 | 48.0 | |
MEC0382V1-000C-A99 | 120*120*38 | VAPO | 24 | 9.20 | 3100 | 138.0 | 0.36 | 48.0 | |
MEC0382V2-000C-A99 | 120*120*38 | VAPO | 24 | 5.40 | 2600 | 116.0 | 0.26 | 44.0 | |
MEC0382V3-000C-A99 | 120*120*38 | VAPO | 24 | 3.10 | 2100 | 93.0 | 0.18 | 37.0 | |
MEC0382V1-000C-G99 | 120*120*38 | VAPO | 24 | 9.20 | 3100 | 138.0 | 0.36 | 48.0 | |
MEC0382V1-000C-F99 | 120*120*38 | VAPO | 24 | 9.20 | 3100 | 138.0 | 0.36 | 48.0 | |
MEC0382V2-000C-G99 | 120*120*38 | VAPO | 24 | 5.40 | 2600 | 116.0 | 0.26 | 44.0 | |
MEC0382V2-000C-F99 | 120*120*38 | VAPO | 24 | 5.40 | 2600 | 116.0 | 0.26 | 44.0 | |
MEC0382V3-000C-G99 | 120*120*38 | VAPO | 24 | 3.10 | 2100 | 93.0 | 0.18 | 37.0 | |
MEC0382V3-000C-F99 | 120*120*38 | VAPO | 24 | 3.10 | 2100 | 93.0 | 0.18 | 37.0 | |
PMD1212PMB1-A P/N:(2).GN | 120*120*38 | BALL | 12 | 19.20 | 4200 | 190.0 | 0.65 | 54.0 | |
PMD1212PMB2-A P/N:(2).GN | 120*120*38 | BALL | 12 | 14.40 | 3800 | 170.0 | 0.54 | 51.0 | |
PMD2412PMB1-A P/N:(2).GN | 120*120*38 | BALL | 12 | 18.20 | 4200 | 190.0 | 0.65 | 54.0 | |
PMD2412PMB2-A P/N:(2).GN | 120*120*38 | BALL | 12 | 13.70 | 3800 | 170.0 | 0.54 | 51.0 | |
XGC0384BX-1000C-A9H | 120*120*38 | BALL | 48 | 100.8 | 11600 | 301.5 | 5.58 | 75 | |
XGC0384BX-1000C-S9H | 120*120*38 | BALL | 48 | 100.8 | 11600 | 301.5 | 5.58 | 75 | |
XGC0384BX-1000C-H9H | 120*120*38 | BALL | 48 | 100.8 | 11600 | 301.5 | 5.58 | 75 | |
XGC0384BX-1000C-G9H | 120*120*38 | BALL | 48 | 100.8 | 11600 | 301.5 | 5.58 | 75 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。