DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
MF25100V1-1000C-A99 | 25*25*10 | VAPO | 5 | 0.53 | 13000 | 3.5 | 0.25 | 23.0 | |
MF25100V2-1000C-A99 | 25*25*10 | VAPO | 5 | 0.33 | 9800 | 3.0 | 0.18 | 16.0 | |
MF25100V3-1000C-A99 | 25*25*10 | VAPO | 5 | 0.20 | 6800 | 1.3 | 0.07 | 8.8 | |
MF25100V1-1000C-S99 | 25*25*10 | VAPO | 5 | 0.53 | 13000 | 3.5 | 0.25 | 23.0 | |
MF25100V1-1000C-Q99 | 25*25*10 | VAPO | 5 | 0.53 | 13000 | 3.5 | 0.25 | 23.0 | |
MF25100V1-1000C-H99 | 25*25*10 | VAPO | 5 | 0.53 | 13000 | 3.5 | 0.25 | 23.0 | |
MF25100V1-1000C-G99 | 25*25*10 | VAPO | 5 | 0.53 | 13000 | 3.5 | 0.25 | 23.0 | |
MF25100V1-1000C-F99 | 25*25*10 | VAPO | 5 | 0.53 | 13000 | 3.5 | 0.25 | 23.0 | |
MF25100V2-1000C-S99 | 25*25*10 | VAPO | 5 | 0.33 | 9800 | 3.0 | 0.18 | 16.0 | |
MF25100V2-1000C-Q99 | 25*25*10 | VAPO | 5 | 0.33 | 9800 | 3.0 | 0.18 | 16.0 | |
MF25100V2-1000C-H99 | 25*25*10 | VAPO | 5 | 0.33 | 9800 | 3.0 | 0.18 | 16.0 | |
MF25100V2-1000C-G99 | 25*25*10 | VAPO | 5 | 0.33 | 9800 | 3.0 | 0.18 | 16.0 | |
MF25100V2-1000C-F99 | 25*25*10 | VAPO | 5 | 0.33 | 9800 | 3.0 | 0.18 | 16.0 | |
MF25100V3-1000C-S99 | 25*25*10 | VAPO | 5 | 0.20 | 6800 | 1.3 | 0.07 | 8.8 | |
MF25100V3-1000C-Q99 | 25*25*10 | VAPO | 5 | 0.20 | 6800 | 1.3 | 0.07 | 8.8 | |
MF25100V3-1000C-H99 | 25*25*10 | VAPO | 5 | 0.20 | 6800 | 1.3 | 0.07 | 8.8 | |
MF25100V3-1000C-G99 | 25*25*10 | VAPO | 5 | 0.20 | 6800 | 1.3 | 0.07 | 8.8 | |
MF25100V3-1000C-F99 | 25*25*10 | VAPO | 5 | 0.20 | 6800 | 1.3 | 0.07 | 8.8 | |
MF25101V1-1000C-A99 | 25*25*10 | VAPO | 12 | 0.60 | 14000 | 3.8 | 0.27 | 26 | |
MF25101V2-1000C-A99 | 25*25*10 | VAPO | 12 | 0.36 | 9600 | 3 | 0.18 | 16 | |
MF25101V3-1000C-A99 | 25*25*10 | VAPO | 12 | 0.21 | 6000 | 1.2 | 0.05 | 4.8 | |
MF25101V3-1000C-G99 | 25*25*10 | VAPO | 12 | 0.21 | 6000 | 1.2 | 0.05 | 4.8 | |
MF25101V3-1000C-F99 | 25*25*10 | VAPO | 12 | 0.21 | 6000 | 1.2 | 0.05 | 4.8 | |
MF25101V1-1000C-G99 | 25*25*10 | VAPO | 12 | 0.60 | 14000 | 3.8 | 0.27 | 26 | |
MF25101V1-1000C-F99 | 25*25*10 | VAPO | 12 | 0.60 | 14000 | 3.8 | 0.27 | 26 | |
MF25101V2-1000C-G99 | 25*25*10 | VAPO | 12 | 0.36 | 9600 | 3 | 0.18 | 16 | |
MF25101V2-1000C-F99 | 25*25*10 | VAPO | 12 | 0.36 | 9600 | 3 | 0.18 | 16 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。