DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
PMD1208PMB1-A P/N:(2).GN | 80*80*38 | BALL | 12 | 9.10 | 5700 | 84.1 | 0.74 | 55.2 | |
PMD1208PMB2-A P/N:(2).GN | 80*80*38 | BALL | 12 | 6.40 | 4900 | 74.5 | 0.57 | 51.6 | |
PMD1208PMB3-A P/N:(2).GN | 80*80*38 | BALL | 12 | 4.40 | 4200 | 59.5 | 0.43 | 47.3 | |
PMD1208PMB4-A P/N:(2).GN | 80*80*38 | BALL | 12 | 2.80 | 3400 | 49.3 | 0.3 | 42.2 | |
PMD2408PMB1-A P/N:(2).GN | 80*80*38 | BALL | 24 | 9.60 | 5700 | 84.1 | 0.74 | 55.2 | |
PMD2408PMB2-A P/N:(2).GN | 80*80*38 | BALL | 24 | 7.20 | 4900 | 74.5 | 0.57 | 51.6 | |
PMD2408PMB3-A P/N:(2).GN | 80*80*38 | BALL | 24 | 4.80 | 4200 | 59.5 | 0.43 | 47.3 | |
PMD2408PMB4-A P/N:(2).GN | 80*80*38 | BALL | 24 | 3.60 | 3400 | 49.3 | 0.3 | 42.2 | |
PF80381B1-1000C-A9H | 80*80*38 | BALL | 12 | 24.00 | 11200 | 113.9 | 2.23 | 64.8 | |
PF80381BX-1000C-A9H | 80*80*38 | BALL | 12 | 48.00 | 14000 | 141.9 | 3.20 | 72.1 | |
PF80381B1-1000C-S9H | 80*80*38 | BALL | 12 | 24.00 | 11200 | 113.9 | 2.23 | 64.8 | |
PF80381B1-1000C-Q9H | 80*80*38 | BALL | 12 | 24.00 | 11200 | 113.9 | 2.23 | 64.8 | |
PF80381B1-1000C-H9H | 80*80*38 | BALL | 12 | 24.00 | 11200 | 113.9 | 2.23 | 64.8 | |
PF80381B1-1000C-G9H | 80*80*38 | BALL | 12 | 24.00 | 11200 | 113.9 | 2.23 | 64.8 | |
PF80381B1-1000C-F9H | 80*80*38 | BALL | 12 | 24.00 | 11200 | 113.9 | 2.23 | 64.8 | |
PF80381BX-1000C-S9H | 80*80*38 | BALL | 12 | 48.00 | 14000 | 141.9 | 3.20 | 72.1 | |
PF80381BX-1000C-Q9H | 80*80*38 | BALL | 12 | 48.00 | 14000 | 141.9 | 3.20 | 72.1 | |
PF80381BX-1000C-H9H | 80*80*38 | BALL | 12 | 48.00 | 14000 | 141.9 | 3.20 | 72.1 | |
PF80381BX-1000C-G9H | 80*80*38 | BALL | 12 | 48.00 | 14000 | 141.9 | 3.20 | 72.1 | |
PF80381BX-1000C-F9H | 80*80*38 | BALL | 12 | 48.00 | 14000 | 141.9 | 3.20 | 72.1 | |
PF80384B1-000C-A99 | 80*80*38 | BALL | 48 | 18.24 | 10500 | 105.8 | 2.46 | 62.6 | |
PF80384BX-000C-A99 | 80*80*38 | BALL | 48 | 33.60 | 12900 | 134.3 | 3.35 | 67.5 | |
PF80384B1-000C-S99 | 80*80*38 | BALL | 48 | 18.24 | 10500 | 105.8 | 2.46 | 62.6 | |
PF80384B1-000C-Q99 | 80*80*38 | BALL | 48 | 18.24 | 10500 | 105.8 | 2.46 | 62.6 | |
PF80384B1-000C-H99 | 80*80*38 | BALL | 48 | 18.24 | 10500 | 105.8 | 2.46 | 62.6 | |
PF80384B1-000C-G99 | 80*80*38 | BALL | 48 | 18.24 | 10500 | 105.8 | 2.46 | 62.6 | |
PF80384B1-000C-F99 | 80*80*38 | BALL | 48 | 18.24 | 10500 | 105.8 | 2.46 | 62.6 | |
PF80384BX-000C-S99 | 80*80*38 | BALL | 48 | 33.60 | 12900 | 134.3 | 3.35 | 67.5 | |
PF80384BX-000C-Q99 | 80*80*38 | BALL | 48 | 33.60 | 12900 | 134.3 | 3.35 | 67.5 | |
PF80384BX-000C-H99 | 80*80*38 | BALL | 48 | 33.60 | 12900 | 134.3 | 3.35 | 67.5 | |
PF80384BX-000C-G99 | 80*80*38 | BALL | 48 | 33.60 | 12900 | 134.3 | 3.35 | 67.5 | |
PF80384BX-000C-F99 | 80*80*38 | BALL | 48 | 33.60 | 12900 | 134.3 | 3.35 | 67.5 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。