DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
GF80321B1-000C-AC9 | 80*80*32 | BALL | 12 | 3.72 | 4800 | 59.4 | 0.36 | 45.2 | |
GF80321B2-000C-AC9 | 80*80*32 | BALL | 12 | 2.76 | 4500 | 55.9 | 0.32 | 43.1 | |
GF80321B3-000C-AC9 | 80*80*32 | BALL | 12 | 2.28 | 4100 | 50.3 | 0.27 | 41.1 | |
GF80321B1-000C-AE9 | 80*80*32 | BALL | 12 | 3.72 | 4800 | 59.4 | 0.36 | 45.2 | |
GF80321B2-000C-AE9 | 80*80*32 | BALL | 12 | 2.76 | 4500 | 55.9 | 0.32 | 43.1 | |
GF80321B3-000C-AE9 | 80*80*32 | BALL | 12 | 2.28 | 4100 | 50.3 | 0.27 | 41.1 | |
GF80321B1-000C-AC9 | 80*80*32 | BALL | 12 | 3.72 | 4800 | 59.4 | 0.36 | 45.2 | |
GF80321B2-000C-AC9 | 80*80*32 | BALL | 12 | 2.76 | 4500 | 55.9 | 0.32 | 43.1 | |
GF80321B3-000C-AC9 | 80*80*32 | BALL | 12 | 2.28 | 4100 | 50.3 | 0.27 | 41.1 | |
GF80321B1-000C-AE9 | 80*80*32 | BALL | 12 | 3.72 | 4800 | 59.4 | 0.36 | 45.2 | |
GF80321B2-000C-AE9 | 80*80*32 | BALL | 12 | 2.76 | 4500 | 55.9 | 0.32 | 43.1 | |
GF80321B3-000C-AE9 | 80*80*32 | BALL | 12 | 2.28 | 4100 | 50.3 | 0.27 | 41.1 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。