DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
PFE0381B1-000C-A99 | 140*140*38 | BALL | 12 | 20.64 | 5500 | 238.5 | 1.2 | 62 | |
PFE0381BX-000C-A99 | 140*140*38 | BALL | 12 | 39.60 | 6800 | 297.9 | 2.05 | 68.3 | |
PFE0384BX-000C-A99 | 140*140*38 | BALL | 48 | 35.52 | 6600 | 282.6 | 1.88 | 65.9 | |
PFE0381B1-000C-S99 | 140*140*38 | BALL | 12 | 20.64 | 5500 | 238.5 | 1.2 | 62 | |
PFE0381B1-000C-Q99 | 140*140*38 | BALL | 12 | 20.64 | 5500 | 238.5 | 1.2 | 62 | |
PFE0381B1-000C-H99 | 140*140*38 | BALL | 12 | 20.64 | 5500 | 238.5 | 1.2 | 62 | |
PFE0381B1-000C-G99 | 140*140*38 | BALL | 12 | 20.64 | 5500 | 238.5 | 1.2 | 62 | |
PFE0381B1-000C-F99 | 140*140*38 | BALL | 12 | 20.64 | 5500 | 238.5 | 1.2 | 62 | |
PFE0381BX-000C-S99 | 140*140*38 | BALL | 12 | 39.60 | 6800 | 297.9 | 2.05 | 68.3 | |
PFE0381BX-000C-Q99 | 140*140*38 | BALL | 12 | 39.60 | 6800 | 297.9 | 2.05 | 68.3 | |
PFE0381BX-000C-H99 | 140*140*38 | BALL | 12 | 39.60 | 6800 | 297.9 | 2.05 | 68.3 | |
PFE0381BX-000C-G99 | 140*140*38 | BALL | 12 | 39.60 | 6800 | 297.9 | 2.05 | 68.3 | |
PFE0381BX-000C-F99 | 140*140*38 | BALL | 12 | 39.60 | 6800 | 297.9 | 2.05 | 68.3 | |
PFE0384BX-000C-S99 | 140*140*38 | BALL | 48 | 35.52 | 6600 | 282.6 | 1.88 | 65.9 | |
PFE0384BX-000C-Q99 | 140*140*38 | BALL | 48 | 35.52 | 6600 | 282.6 | 1.88 | 65.9 | |
PFE0384BX-000C-H99 | 140*140*38 | BALL | 48 | 35.52 | 6600 | 282.6 | 1.88 | 65.9 | |
PFE0384BX-000C-G99 | 140*140*38 | BALL | 48 | 35.52 | 6600 | 282.6 | 1.88 | 65.9 | |
PFE0384BX-000C-F99 | 140*140*38 | BALL | 48 | 35.52 | 6600 | 282.6 | 1.88 | 65.9 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。