DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
PF38281BX-1000C-A9H | 38*38*28 | VAPO | 12 | 6.84 | 20000 | 23 | 2.26 | 57 | |
PF38281B1-1000C-A9H | 38*38*28 | VAPO | 12 | 3.78 | 16000 | 18.1 | 1.54 | 51.8 | |
PF38281B2-1000C-A9H | 38*38*28 | VAPO | 12 | 3.18 | 15000 | 16.9 | 1.3 | 51 | |
PF38281B3-1000C-A9H | 38*38*28 | VAPO | 12 | 2.16 | 13000 | 14.9 | 1.03 | 47.3 | |
PF38281B4-1000C-A9H | 38*38*28 | VAPO | 12 | 1.14 | 10000 | 11.3 | 0.62 | 40.8 | |
PF38281BX-1000C-S9H | 38*38*28 | VAPO | 12 | 12 | 6.84 | 20000 | 23 | 2.26 | |
PF38281BX-1000C-Q9H | 38*38*28 | VAPO | 12 | 12 | 6.84 | 20000 | 23 | 2.26 | |
PF38281BX-1000C-H9H | 38*38*28 | VAPO | 12 | 12 | 6.84 | 20000 | 23 | 2.26 | |
PF38281BX-1000C-G9H | 38*38*28 | VAPO | 12 | 12 | 6.84 | 20000 | 23 | 2.26 | |
PF38281BX-1000C-F9H | 38*38*28 | VAPO | 12 | 12 | 6.84 | 20000 | 23 | 2.26 | |
PF38281B1-1000C-S9H | 38*38*28 | VAPO | 12 | 3.78 | 16000 | 18.1 | 1.54 | 51.8 | |
PF38281B1-1000C-Q9H | 38*38*28 | VAPO | 12 | 3.78 | 16000 | 18.1 | 1.54 | 51.8 | |
PF38281B1-1000C-H9H | 38*38*28 | VAPO | 12 | 3.78 | 16000 | 18.1 | 1.54 | 51.8 | |
PF38281B1-1000C-G9H | 38*38*28 | VAPO | 12 | 3.78 | 16000 | 18.1 | 1.54 | 51.8 | |
PF38281B1-1000C-F9H | 38*38*28 | VAPO | 12 | 3.78 | 16000 | 18.1 | 1.54 | 51.8 | |
PF38281B2-1000C-S9H | 38*38*28 | VAPO | 12 | 3.18 | 15000 | 16.9 | 1.3 | 51 | |
PF38281B2-1000C-Q9H | 38*38*28 | VAPO | 12 | 3.18 | 15000 | 16.9 | 1.3 | 51 | |
PF38281B2-1000C-H9H | 38*38*28 | VAPO | 12 | 3.18 | 15000 | 16.9 | 1.3 | 51 | |
PF38281B2-1000C-G9H | 38*38*28 | VAPO | 12 | 3.18 | 15000 | 16.9 | 1.3 | 51 | |
PF38281B2-1000C-F9H | 38*38*28 | VAPO | 12 | 3.18 | 15000 | 16.9 | 1.3 | 51 | |
PF38281B3-1000C-S9H | 38*38*28 | VAPO | 12 | 2.16 | 13000 | 14.9 | 1.03 | 47.3 | |
PF38281B3-1000C-Q9H | 38*38*28 | VAPO | 12 | 2.16 | 13000 | 14.9 | 1.03 | 47.3 | |
PF38281B3-1000C-H9H | 38*38*28 | VAPO | 12 | 2.16 | 13000 | 14.9 | 1.03 | 47.3 | |
PF38281B3-1000C-G9H | 38*38*28 | VAPO | 12 | 2.16 | 13000 | 14.9 | 1.03 | 47.3 | |
PF38281B3-1000C-F9H | 38*38*28 | VAPO | 12 | 2.16 | 13000 | 14.9 | 1.03 | 47.3 | |
PF38281B4-1000C-S9H | 38*38*28 | VAPO | 12 | 1.14 | 10000 | 11.3 | 0.62 | 40.8 | |
PF38281B4-1000C-Q9H | 38*38*28 | VAPO | 12 | 1.14 | 10000 | 11.3 | 0.62 | 40.8 | |
PF38281B4-1000C-H9H | 38*38*28 | VAPO | 12 | 1.14 | 10000 | 11.3 | 0.62 | 40.8 | |
PF38281B4-1000C-G9H | 38*38*28 | VAPO | 12 | 1.14 | 10000 | 11.3 | 0.62 | 40.8 | |
PF38281B4-1000C-F9H | 38*38*28 | VAPO | 12 | 1.14 | 10000 | 11.3 | 0.62 | 40.8 | |
VF38281B1-000C-A9H | 38*38*28 | VAPO | 12 | 5.7 | 21600 | 18.9 | 2.36 | 58.1 | |
VF38281BX-000C-A9H | 38*38*28 | VAPO | 12 | 10.44 | 27000 | 24.17 | 3.56 | 61.6 | |
VF38281B1-000C-S9H | 38*38*28 | VAPO | 12 | 5.7 | 21600 | 18.9 | 2.36 | 58.1 | |
VF38281B1-000C-G9H | 38*38*28 | VAPO | 12 | 5.7 | 21600 | 18.9 | 2.36 | 58.1 | |
VF38281BX-000C-S9H | 38*38*28 | VAPO | 12 | 10.44 | 27000 | 24.17 | 3.56 | 61.6 | |
VF38281BX-000C-G9H | 38*38*28 | VAPO | 12 | 10.44 | 27000 | 24.17 | 3.56 | 61.6 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。