DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
MF25060V1-1000C-A99 | 25*25*6 | VAPO | 5 | 0.58 | 13000 | 3.0 | 0.23 | 24.8 | |
MF25060V1-1000C-S99 | 25*25*6 | VAPO | 5 | 0.58 | 13000 | 3.0 | 0.23 | 24.8 | |
MF25060V1-1000C-Q99 | 25*25*6 | VAPO | 5 | 0.58 | 13000 | 3.0 | 0.23 | 24.8 | |
MF25060V1-1000C-H99 | 25*25*6 | VAPO | 5 | 0.58 | 13000 | 3.0 | 0.23 | 24.8 | |
MF25060V1-1000C-G99 | 25*25*6 | VAPO | 5 | 0.58 | 13000 | 3.0 | 0.23 | 24.8 | |
MF25060V1-1000C-F99 | 25*25*6 | VAPO | 5 | 0.58 | 13000 | 3.0 | 0.23 | 24.8 | |
MF25060V2-1000C-A99 | 25*25*6 | VAPO | 5 | 0.38 | 10000 | 2.2 | 0.16 | 18.0 | |
MF25060V2-1000C-S99 | 25*25*6 | VAPO | 5 | 0.38 | 10000 | 2.2 | 0.16 | 18.0 | |
MF25060V2-1000C-Q99 | 25*25*6 | VAPO | 5 | 0.38 | 10000 | 2.2 | 0.16 | 18.0 | |
MF25060V2-1000C-H99 | 25*25*6 | VAPO | 5 | 0.38 | 10000 | 2.2 | 0.16 | 18.0 | |
MF25060V2-1000C-G99 | 25*25*6 | VAPO | 5 | 0.38 | 10000 | 2.2 | 0.16 | 18.0 | |
MF25060V2-1000C-F99 | 25*25*6 | VAPO | 5 | 0.38 | 10000 | 2.2 | 0.16 | 18.0 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。