DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
PF80801B1-000C-A9H | 80*80*80 | BALL | 12 | 42 | 12600 | 122.0 | 3.66 | 75.1 | |
PF80801BX-000C-A9H | 80*80*80 | BALL | 12 | 81.6 | 15600 | 151.5 | 5.44 | 80.4 | |
PF80801B1-000C-S9H | 80*80*80 | BALL | 12 | 42 | 12600 | 122.0 | 3.66 | 75.1 | |
PF80801B1-000C-G9H | 80*80*80 | BALL | 12 | 42 | 12600 | 122.0 | 3.66 | 75.1 | |
PF80801BX-000C-S9H | 80*80*80 | BALL | 12 | 81.6 | 15600 | 151.5 | 5.44 | 80.4 | |
PF80801BX-000C-G9H | 80*80*80 | BALL | 12 | 81.6 | 15600 | 151.5 | 5.44 | 80.4 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。