DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
PF60761B1-000C-A99 | 60*60*76 | BALL | 12 | 19.2 | 14600 | 58.7 | 2.54 | 62.8 | |
PF60761BX-000C-A99 | 60*60*76 | BALL | 12 | 33.6 | 18200 | 73.2 | 3.96 | 68.6 | |
PF60761B1-000C-S99 | 60*60*76 | BALL | 12 | 19.2 | 14600 | 58.7 | 2.54 | 62.8 | |
PF60761B1-000C-Q99 | 60*60*76 | BALL | 12 | 19.2 | 14600 | 58.7 | 2.54 | 62.8 | |
PF60761B1-000C-H99 | 60*60*76 | BALL | 12 | 19.2 | 14600 | 58.7 | 2.54 | 62.8 | |
PF60761B1-000C-G99 | 60*60*76 | BALL | 12 | 19.2 | 14600 | 58.7 | 2.54 | 62.8 | |
PF60761B1-000C-F99 | 60*60*76 | BALL | 12 | 19.2 | 14600 | 58.7 | 2.54 | 62.8 | |
PF60761BX-000C-S99 | 60*60*76 | BALL | 12 | 33.6 | 18200 | 73.2 | 3.96 | 68.6 | |
PF60761BX-000C-Q99 | 60*60*76 | BALL | 12 | 33.6 | 18200 | 73.2 | 3.96 | 68.6 | |
PF60761BX-000C-H99 | 60*60*76 | BALL | 12 | 33.6 | 18200 | 73.2 | 3.96 | 68.6 | |
PF60761BX-000C-G99 | 60*60*76 | BALL | 12 | 33.6 | 18200 | 73.2 | 3.96 | 68.6 | |
PF60761BX-000C-F99 | 60*60*76 | BALL | 12 | 33.6 | 18200 | 73.2 | 3.96 | 68.6 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。