DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
PF40561BX-1000C-A9H | 40*40*56 | BALL | 12 | 16.68 | 21500 | 31.7 | 3.76 | 65.9 | |
VG40561B1-000C-A9H | 40*40*56 | BALL | 12 | 9.0 | 20400 | 19.7 | 4.16 | 62.5 | |
VG40561BX-000C-A9H | 40*40*56 | BALL | 12 | 16.8 | 25500 | 25.0 | 6.19 | 65 | |
VG40561B1-000C-S9H | 40*40*56 | BALL | 12 | 9.0 | 20400 | 19.7 | 4.16 | 62.5 | |
VG40561B1-000C-G9H | 40*40*56 | BALL | 12 | 9.0 | 20400 | 19.7 | 4.16 | 62.5 | |
VG40561BX-000C-S9H | 40*40*56 | BALL | 12 | 16.8 | 25500 | 25.0 | 6.19 | 65 | |
VG40561BX-000C-G9H | 40*40*56 | BALL | 12 | 16.8 | 25500 | 25.0 | 6.19 | 65 | |
PF40561BX-1000C-S9H | 40*40*56 | BALL | 12 | 16.68 | 21500 | 31.7 | 3.76 | 65.9 | |
PF40561BX-1000C-Q9H | 40*40*56 | BALL | 12 | 16.68 | 21500 | 31.7 | 3.76 | 65.9 | |
PF40561BX-1000C-H9H | 40*40*56 | BALL | 12 | 16.68 | 21500 | 31.7 | 3.76 | 65.9 | |
PF40561BX-1000C-G9H | 40*40*56 | BALL | 12 | 16.68 | 21500 | 31.7 | 3.76 | 65.9 | |
PF40561BX-1000C-F9H | 40*40*56 | BALL | 12 | 16.68 | 21500 | 31.7 | 3.76 | 65.9 | |
PF40281B1-1000C-F9H | 40*40*56 | BALL | 12 | 16.68 | 21500 | 31.7 | 3.76 | 65.9 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。