DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
GF92251B1-000C-AC9 | 92*92*25 | BALL | 12 | 4.72 | 4500 | 75 | 0.35 | 47 | |
GF92251B2-000C-AC9 | 92*92*25 | BALL | 12 | 3.6 | 4200 | 70 | 0.3 | 45 | |
GF92251B3-000C-AC9 | 92*92*25 | BALL | 12 | 2.76 | 3900 | 65 | 0.25 | 43 | |
GF92251B5-000C-AC9 | 92*92*25 | BALL | 12 | 1.98 | 3000 | 51.5 | 0.15 | 34 | |
GF92251B6-000C-AC9 | 92*92*25 | BALL | 12 | 1.62 | 2700 | 45 | 0.13 | 32 | |
GF92251B7-000C-AC9 | 92*92*25 | BALL | 12 | 1.1 | 2400 | 39.5 | 0.1 | 28 | |
GE92252B1-000C-AC9 | 92*92*25 | BALL | 24 | 4.72 | 4500 | 75 | 0.35 | 47 | |
GE92252B2-000C-AC9 | 92*92*25 | BALL | 24 | 3.6 | 4200 | 70 | 0.3 | 45 | |
GE92252B3-000C-AC9 | 92*92*25 | BALL | 24 | 2.76 | 3900 | 65 | 0.25 | 43 | |
GF92252B5-000C-AC9 | 92*92*25 | BALL | 24 | 1.98 | 3000 | 51.5 | 0.15 | 34 | |
GF92251B5-000C-AD9 | 92*92*25 | BALL | 12 | 1.98 | 3000 | 51.5 | 0.15 | 34 | |
GF92251B6-000C-AD9 | 92*92*25 | BALL | 12 | 1.62 | 2700 | 45 | 0.13 | 32 | |
GF92251B7-000C-AD9 | 92*92*25 | BALL | 12 | 1.1 | 2400 | 39.5 | 0.1 | 28 | |
GF92252B5-000C-AD9 | 92*92*25 | BALL | 24 | 1.98 | 3000 | 51.5 | 0.15 | 34 | |
GF92252B6-000C-AD9 | 92*92*25 | BALL | 24 | 1.62 | 2700 | 45 | 0.13 | 32 | |
GF92252B7-000C-AD9 | 92*92*25 | BALL | 24 | 1.1 | 2400 | 39.5 | 0.1 | 28 | |
GF92252B6-000C-AC9 | 92*92*25 | BALL | 24 | 1.62 | 2700 | 45 | 0.13 | 32 | |
GF92252B7-000C-AC9 | 92*92*25 | BALL | 24 | 1.1 | 2400 | 39.5 | 0.1 | 28 | |
GF92251B1-000C-AE9 | 92*92*25 | BALL | 12 | 4.72 | 4500 | 75 | 0.35 | 47 | |
GF92251B2-000C-AE9 | 92*92*25 | BALL | 12 | 3.6 | 4200 | 70 | 0.3 | 45 | |
GF92251B3-000C-AE9 | 92*92*25 | BALL | 12 | 2.76 | 3900 | 65 | 0.25 | 43 | |
GF92251B5-000C-AE9 | 92*92*25 | BALL | 12 | 1.98 | 3000 | 51.5 | 0.15 | 34 | |
GF92251B6-000C-AE9 | 92*92*25 | BALL | 12 | 1.62 | 2700 | 45 | 0.13 | 32 | |
GF92251B7-000C-AE9 | 92*92*25 | BALL | 12 | 1.1 | 2400 | 39.5 | 0.1 | 28 | |
GE92252B1-000C-AE9 | 92*92*25 | BALL | 24 | 4.72 | 4500 | 75 | 0.35 | 47 | |
GE92252B2-000C-AE9 | 92*92*25 | BALL | 24 | 3.6 | 4200 | 70 | 0.3 | 45 | |
GE92252B3-000C-AE9 | 92*92*25 | BALL | 24 | 2.76 | 3900 | 65 | 0.25 | 43 | |
GF92252B5-000C-AE9 | 92*92*25 | BALL | 24 | 1.98 | 3000 | 51.5 | 0.15 | 34 | |
GF92252B6-000C-AE9 | 92*92*25 | BALL | 24 | 1.62 | 2700 | 45 | 0.13 | 32 | |
GF92252B7-000C-AE9 | 92*92*25 | BALL | 24 | 1.1 | 2400 | 39.5 | 0.1 | 28 |
说明:A99:两线,+,-;F99:三线,+,-,RD;G99:三线,+,-,FG;H99:三线,+,-,PWM;Q99:四线,+,-,RD,PWM;S99:四线,+,-,FG,PWM。