DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Power
| Speed
| Air
| Static
| Noise
| |
CF4113HBL-000C-ABD | 120X120X38 | BALL | 100-240 | 0.081 / 0.056 | 5.1 | 3500 | 109 | 0.37 | 44.9 | |
CF4113HBL-000C-AED | 120X120X38 | BALL | 100-240 | 0.081 / 0.056 | 5.1 | 3500 | 109 | 0.37 | 44.9 | |
CF4113MBL-000C-ABD | 120X120X38 | BALL | 100-240 | 0.061 / 0.037 | 3.4 | 3000 | 90.1 | 0.31 | 40.2 | |
CF4113MBL-000C-AED | 120X120X38 | BALL | 100-240 | 0.061 / 0.037 | 3.4 | 3000 | 90.1 | 0.31 | 40.2 | |
CF4113LBL-000C-ABD | 120X120X38 | BALL | 100-240 | 0.037 / 0.022 | 1.8 | 2000 | 64.3 | 0.17 | 31.4 | |
CF4113LBL-000C-AB9 | 120X120X38 | BALL | 100-240 | 0.037 / 0.022 | 1.8 | 2000 | 64.3 | 0.17 | 31.4 | |
CF4113HBL-000C-AB9 | 120X120X38 | BALL | 110-230 | 0.081 / 0.056 | 5.1 | 3500 | 109 | 0.37 | 44.9 | |
CF4113HBL-000C-AE9 | 120X120X38 | BALL | 110-230 | 0.081 / 0.056 | 5.1 | 3500 | 109 | 0.37 | 44.9 | |
CF4113MBL-000C-AB9 | 120X120X38 | BALL | 110-230 | 0.061 / 0.037 | 3.4 | 3000 | 90.1 | 0.31 | 40.2 | |
CF4113MBL-000C-AE9 | 120X120X38 | BALL | 110-230 | 0.061 / 0.037 | 3.4 | 3000 | 90.1 | 0.31 | 40.2 | |
CF4113LBL-000C-AB9 | 120X120X38 | BALL | 110-230 | 0.037 / 0.022 | 1.8 | 2000 | 64.3 | 0.17 | 31.4 | |
CF4113LBL-000C-AE9 | 120X120X38 | BALL | 110-230 | 0.037 / 0.022 | 1.8 | 2000 | 64.3 | 0.17 | 31.4 |
说明:A99:两线,+,-;F99:三线,+,-,RD;G99:三线,+,-,FG;H99:三线,+,-,PWM;Q99:四线,+,-,RD,PWM;S99:四线,+,-,FG,PWM。