DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
PF75301B1-1B00C-A99 | 75X75X30 | BALL | 12 | 2.40 | 3400 | 15.5 | 0.57 | 42 | |
PF75301B1-1B00C-S99 | 75X75X30 | BALL | 12 | 2.40 | 3400 | 15.5 | 0.57 | 42 | |
PF75301B1-1B00C-Q99 | 75X75X30 | BALL | 12 | 2.40 | 3400 | 15.5 | 0.57 | 42 | |
PF75301B1-1B00C-H99 | 75X75X30 | BALL | 12 | 2.40 | 3400 | 15.5 | 0.57 | 42 | |
PF75301B1-1B00C-G99 | 75X75X30 | BALL | 12 | 2.40 | 3400 | 15.5 | 0.57 | 42 | |
PF75301B1-1B00C-F99 | 75X75X30 | BALL | 12 | 2.40 | 3400 | 15.5 | 0.57 | 42 | |
PF75301B2-1B00C-A99 | 75X75X30 | BALL | 12 | 1.71 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75301B2-1B00C-S99 | 75X75X30 | BALL | 12 | 1.71 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75301B2-1B00C-Q99 | 75X75X30 | BALL | 12 | 1.71 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75301B2-1B00C-H99 | 75X75X30 | BALL | 12 | 1.71 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75301B2-1B00C-G99 | 75X75X30 | BALL | 12 | 1.71 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75301B2-1B00C-F99 | 75X75X30 | BALL | 12 | 1.71 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75301B3-1B00C-A99 | 75X75X30 | BALL | 12 | 0.99 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75301B3-1B00C-S99 | 75X75X30 | BALL | 12 | 0.99 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75301B3-1B00C-Q99 | 75X75X30 | BALL | 12 | 0.99 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75301B3-1B00C-H99 | 75X75X30 | BALL | 12 | 0.99 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75301B3-1B00C-G99 | 75X75X30 | BALL | 12 | 0.99 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75301B3-1B00C-F99 | 75X75X30 | BALL | 12 | 0.99 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75302B1-1B00C-A99 | 75X75X30 | BALL | 24 | 2.76 | 3400 | 15.5 | 0.57 | 42 | |
PF75302B1-1B00C-S99 | 75X75X30 | BALL | 24 | 2.76 | 3400 | 15.5 | 0.57 | 42 | |
PF75302B1-1B00C-Q99 | 75X75X30 | BALL | 24 | 2.76 | 3400 | 15.5 | 0.57 | 42 | |
PF75302B1-1B00C-H99 | 75X75X30 | BALL | 24 | 2.76 | 3400 | 15.5 | 0.57 | 42 | |
PF75302B1-1B00C-G99 | 75X75X30 | BALL | 24 | 2.76 | 3400 | 15.5 | 0.57 | 42 | |
PF75302B1-1B00C-F99 | 75X75X30 | BALL | 24 | 2.76 | 3400 | 15.5 | 0.57 | 42 | |
PF75302B2-1B00C-A99 | 75X75X30 | BALL | 24 | 1.92 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75302B2-1B00C-S99 | 75X75X30 | BALL | 24 | 1.92 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75302B2-1B00C-Q99 | 75X75X30 | BALL | 24 | 1.92 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75302B2-1B00C-H99 | 75X75X30 | BALL | 24 | 1.92 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75302B2-1B00C-G99 | 75X75X30 | BALL | 24 | 1.92 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75302B2-1B00C-F99 | 75X75X30 | BALL | 24 | 1.92 | 3000 | 13.8 | 0.43 | 38.6 | |
PF75302B3-1B00C-A99 | 75X75X30 | BALL | 24 | 1.13 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75302B3-1B00C-S99 | 75X75X30 | BALL | 24 | 1.13 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75302B3-1B00C-Q99 | 75X75X30 | BALL | 24 | 1.13 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75302B3-1B00C-H99 | 75X75X30 | BALL | 24 | 1.13 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75302B3-1B00C-G99 | 75X75X30 | BALL | 24 | 1.13 | 2400 | 10.8 | 0.24 | 32.9 | |
PF75302B3-1B00C-F99 | 75X75X30 | BALL | 24 | 1.13 | 2400 | 10.8 | 0.24 | 32.9 |
说明:A99:两线,+,-;F99:三线,+,-,RD;G99:三线,+,-,FG;H99:三线,+,-,PWM;Q99:四线,+,-,RD,PWM;S99:四线,+,-,FG,PWM。