DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
MF50151VX-1B00C-A99 | 50X50X15 | VAPO | 12 | 1.86 | 6200 | 5.4 | 0.97 | 42.2 | |
MF50151VX-1B00C-G99 | 50X50X15 | VAPO | 12 | 1.86 | 6200 | 5.4 | 0.97 | 42.2 | |
MF50151VX-1B00C-F99 | 50X50X15 | VAPO | 12 | 1.86 | 6200 | 5.4 | 0.97 | 42.2 | |
MF50151V1-1B00C-A99 | 50X50X15 | VAPO | 12 | 1.14 | 5200 | 4.5 | 0.67 | 39.6 | |
MF50151V1-1B00C-G99 | 50X50X15 | VAPO | 12 | 1.14 | 5200 | 4.5 | 0.67 | 39.6 | |
MF50151V1-1B00C-F99 | 50X50X15 | VAPO | 12 | 1.14 | 5200 | 4.5 | 0.67 | 39.6 | |
MF50151V2-1B00C-A99 | 50X50X15 | VAPO | 12 | 0.54 | 4200 | 3.5 | 0.4 | 32.6 | |
MF50151V2-1B00C-G99 | 50X50X15 | VAPO | 12 | 0.54 | 4200 | 3.5 | 0.4 | 32.6 | |
MF50151V2-1B00C-F99 | 50X50X15 | VAPO | 12 | 0.54 | 4200 | 3.5 | 0.4 | 32.6 | |
MF50151V3-1B00C-A99 | 50X50X15 | VAPO | 12 | 0.36 | 3200 | 2.7 | 0.18 | 23.2 | |
MF50151V3-1B00C-G99 | 50X50X15 | VAPO | 12 | 0.36 | 3200 | 2.7 | 0.18 | 23.2 | |
MF50151V3-1B00C-F99 | 50X50X15 | VAPO | 12 | 0.36 | 3200 | 2.7 | 0.18 | 23.2 | |
EF50151BX-1B00C-A99 | 50X50X15 | BALL | 12 | 1.8 | 6200 | 5.4 | 0.97 | 45.8 | |
EF50151BX-1B00C-G99 | 50X50X15 | BALL | 12 | 1.8 | 6200 | 5.4 | 0.97 | 45.8 | |
EF50151BX-1B00C-F99 | 50X50X15 | BALL | 12 | 1.8 | 6200 | 5.4 | 0.97 | 45.8 | |
EF50151B1-1B00C-A99 | 50X50X15 | BALL | 12 | 1.28 | 5200 | 4.5 | 0.67 | 41 | |
EF50151B1-1B00C-G99 | 50X50X15 | BALL | 12 | 1.28 | 5200 | 4.5 | 0.67 | 41 | |
EF50151B1-1B00C-F99 | 50X50X15 | BALL | 12 | 1.28 | 5200 | 4.5 | 0.67 | 41 | |
EF50151B2-1B00C-A99 | 50X50X15 | BALL | 12 | 0.65 | 4200 | 3.5 | 0.40 | 34 | |
EF50151B2-1B00C-G99 | 50X50X15 | BALL | 12 | 0.65 | 4200 | 3.5 | 0.40 | 34 | |
EF50151B2-1B00C-F99 | 50X50X15 | BALL | 12 | 0.65 | 4200 | 3.5 | 0.40 | 34 | |
EF50151B3-1B00C-A99 | 50X50X15 | BALL | 12 | 0.44 | 3200 | 2.6 | 0.18 | 26 | |
EF50151B3-1B00C-G99 | 50X50X15 | BALL | 12 | 0.44 | 3200 | 2.6 | 0.18 | 26 | |
EF50151B3-1B00C-F99 | 50X50X15 | BALL | 12 | 0.44 | 3200 | 2.6 | 0.18 | 26 |
其他功能 RD 导:F99,FG导:G99。