DOCUMENTS
风机资料
Model | Size
| Bearing
| Rating
| Power
| Speed
| Air
| Static
| Noise
| |
PF60381B1-000C-A99 | 60*60*38 | BALL | 12 | 14.40 | 13200 | 60.6 | 2.13 | 61.2 | |
PF60381BX-000C-A99 | 60*60*38 | BALL | 12 | 30.00 | 16500 | 75.2 | 3.28 | 67.6 | |
PF60381B1-1000C-A9H | 60*60*38 | BALL | 12 | 14.40 | 13200 | 60.6 | 2.13 | 61.2 | |
PF60381BX-1000C-A9H | 60*60*38 | BALL | 12 | 30.00 | 16500 | 75.2 | 3.28 | 67.6 | |
PF60381B1-1000C-S9H | 60*60*38 | BALL | 12 | 14.40 | 13200 | 60.6 | 2.13 | 61.2 | |
PF60381B1-1000C-Q9H | 60*60*38 | BALL | 12 | 14.40 | 13200 | 60.6 | 2.13 | 61.2 | |
PF60381B1-1000C-H9H | 60*60*38 | BALL | 12 | 14.40 | 13200 | 60.6 | 2.13 | 61.2 | |
PF60381B1-1000C-G9H | 60*60*38 | BALL | 12 | 14.40 | 13200 | 60.6 | 2.13 | 61.2 | |
PF60381B1-1000C-F9H | 60*60*38 | BALL | 12 | 14.40 | 13200 | 60.6 | 2.13 | 61.2 | |
PF60381BX-1000C-S9H | 60*60*38 | BALL | 12 | 30.00 | 16500 | 75.2 | 3.28 | 67.6 | |
PF60381BX-1000C-Q9H | 60*60*38 | BALL | 12 | 30.00 | 16500 | 75.2 | 3.28 | 67.6 | |
PF60381BX-1000C-H9H | 60*60*38 | BALL | 12 | 30.00 | 16500 | 75.2 | 3.28 | 67.6 | |
PF60381BX-1000C-G9H | 60*60*38 | BALL | 12 | 30.00 | 16500 | 75.2 | 3.28 | 67.6 | |
PF60381BX-1000C-F9H | 60*60*38 | BALL | 12 | 30.00 | 16500 | 75.2 | 3.28 | 67.6 | |
PF60382B1-1000C-G9H | 60*60*38 | BALL | 24 | 13.2 | 13200 | 60.6 | 2.3 | 61.2 | |
PF60382B2-1000C-G9H | 60*60*38 | BALL | 24 | 6.84 | 10300 | 56.5 | 1.28 | 56 | |
PF60382B3-1000C-G9H | 60*60*38 | BALL | 24 | 3.24 | 7400 | 41.4 | 0.69 | 47 | |
PF60382BX-1000C-G9H | 60*60*38 | BALL | 24 | 27.12 | 16800 | 75.2 | 3.57 | 67 | |
PF60382B1-1000C-H9H | 60*60*38 | BALL | 24 | 13.2 | 13200 | 60.6 | 2.3 | 61.2 | |
PF60382B2-1000C-H9H | 60*60*38 | BALL | 24 | 6.84 | 10300 | 56.5 | 1.28 | 56 | |
PF60382B3-1000C-H9H | 60*60*38 | BALL | 24 | 3.24 | 7400 | 41.4 | 0.69 | 47 | |
PF60382BX-1000C-H9H | 60*60*38 | BALL | 24 | 27.12 | 16800 | 75.2 | 3.57 | 67 | |
PF60382B1-1000C-Q9H | 60*60*38 | BALL | 24 | 13.2 | 13200 | 60.6 | 2.3 | 61.2 | |
PF60382B2-1000C-Q9H | 60*60*38 | BALL | 24 | 6.84 | 10300 | 56.5 | 1.28 | 56 | |
PF60382B3-1000C-Q9H | 60*60*38 | BALL | 24 | 3.24 | 7400 | 41.4 | 0.69 | 47 | |
PF60382BX-1000C-Q9H | 60*60*38 | BALL | 24 | 27.12 | 16800 | 75.2 | 3.57 | 67 | |
PF60382B1-1000C-S9H | 60*60*38 | BALL | 24 | 13.2 | 13200 | 60.6 | 2.3 | 61.2 | |
PF60382B2-1000C-S9H | 60*60*38 | BALL | 24 | 6.84 | 10300 | 56.5 | 1.28 | 56 | |
PF60382B3-1000C-S9H | 60*60*38 | BALL | 24 | 3.24 | 7400 | 41.4 | 0.69 | 47 | |
PF60382BX-1000C-S9H | 60*60*38 | BALL | 24 | 27.12 | 16800 | 75.2 | 3.57 | 67 | |
PF60382B1-1000C-F9H | 60*60*38 | BALL | 24 | 13.2 | 13200 | 60.6 | 2.3 | 61.2 | |
PF60382B2-1000C-F9H | 60*60*38 | BALL | 24 | 6.84 | 10300 | 56.5 | 1.28 | 56 | |
PF60382B3-1000C-F9H | 60*60*38 | BALL | 24 | 3.24 | 7400 | 41.4 | 0.69 | 47 | |
PF60382BX-1000C-F9H | 60*60*38 | BALL | 24 | 27.12 | 16800 | 75.2 | 3.57 | 67 | |
PF60382BX-1000C-A9H | 60*60*38 | BALL | 24 | 27.12 | 16800 | 75.2 | 3.57 | 67 | |
PF60382B1-1000C-A9H | 60*60*38 | BALL | 24 | 13.2 | 13200 | 60.6 | 2.3 | 61.2 | |
PF60382B2-1000C-A9H | 60*60*38 | BALL | 24 | 6.84 | 10300 | 56.5 | 1.28 | 56 | |
PF60382B3-1000C-A9H | 60*60*38 | BALL | 24 | 3.24 | 7400 | 41.4 | 0.69 | 47.0 | |
VF60381B1-000C-A9H | 60*60*38 | BALL | 12 | 12.0 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60381BX-000C-A9H | 60*60*38 | BALL | 12 | 22.8 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60381B1-000C-S9H | 60*60*38 | BALL | 12 | 12.0 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60381B1-000C-Q9H | 60*60*38 | BALL | 12 | 12.0 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60381B1-000C-H9H | 60*60*38 | BALL | 12 | 12.0 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60381B1-000C-G9H | 60*60*38 | BALL | 12 | 12.0 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60381B1-000C-F9H | 60*60*38 | BALL | 12 | 12.0 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60381BX-000C-S9H | 60*60*38 | BALL | 12 | 22.8 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60381BX-000C-Q9H | 60*60*38 | BALL | 12 | 22.8 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60381BX-000C-H9H | 60*60*38 | BALL | 12 | 22.8 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60381BX-000C-G9H | 60*60*38 | BALL | 12 | 22.8 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60381BX-000C-F9H | 60*60*38 | BALL | 12 | 22.8 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60384B1-1000C-A9H | 60*60*38 | BALL | 48 | 12.72 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60384BX-1000C-A9H | 60*60*38 | BALL | 48 | 22.08 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60384BX-1000C-S9H | 60*60*38 | BALL | 48 | 22.08 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60384BX-1000C-Q9H | 60*60*38 | BALL | 48 | 22.08 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60384BX-1000C-G9H | 60*60*38 | BALL | 48 | 22.08 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60384BX-1000C-F9H | 60*60*38 | BALL | 48 | 22.08 | 22800 | 67.8 | 4.84 | 64.1 | |
VF60384B1-1000C-S9H | 60*60*38 | BALL | 48 | 12.72 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60384B1-1000C-Q9H | 60*60*38 | BALL | 48 | 12.72 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60384B1-1000C-G9H | 60*60*38 | BALL | 48 | 12.72 | 18300 | 54.1 | 4.23 | 60.9 | |
VF60384B1-1000C-F9H | 60*60*38 | BALL | 48 | 12.72 | 18300 | 54.1 | 4.23 | 60.9 | |
PMD2406PMB1-A P/N:(2).GN | 60*60*38 | BALL | 24 | 10.30 | 8000 | 56.5 | 0.92 | 56.0 | |
PMD2406PMB2-A P/N:(2).GN | 60*60*38 | BALL | 24 | 7.40 | 7000 | 49.2 | 0.71 | 52.0 | |
PMD2406PMB3-A P/N:(2).GN | 60*60*38 | BALL | 24 | 5.30 | 6000 | 41.5 | 0.53 | 47.0 | |
PMD2406PMB4-A P/N:(2).GN | 60*60*38 | BALL | 24 | 3.60 | 5000 | 34.6 | 0.38 | 43.0 |
其他功能 RD 导:F99,FG导:G99,PWM导:H99,Q99,S99。